The Shure SVX288/PG28 Dual Vocal Wireless System includes SVX88 Dual Diversity Receiver, and (2) PG28 Handheld Microphone Transmitters
$1,179.00
Availability:
Out of stock
SKU
SHU-SVX288-PG28
Overview
The Shure SVX288/PG28 Dual Vocal Wireless System includes SVX88 Dual Diversity Receiver, and (2) PG28 Handheld Microphone Transmitters.
Key Features:
SVX88 Dual Channel Diversity Receiver
- Up to 8 selectable channels
- Up to 4 compatible systems*
- Antenna Switching Diversity
- Adjustable Squelch Level
- 1/4" and XLR output
- Available with Handheld and Lavalier system packages
PG28 with SVX2 Wireless Handheld Transmitter
- RF Level Switch between 1mW and 10mW
- 2 “AA” batteries
- Up to 10 hours of battery life
- Bottom on/off switch design
- Anti-rolling ring on grille for PG28
- Power and battery status LED
- 6 color rings for microphone identification
Specifications
SVX288/PG28 Specifications | |
Set Type | Dual Vocal |
Amount of Bodypacks | 0 |
Amount of Handhelds | 2 |
Amount of TQG Mics | 0 |
SVX88 Specifications | |
Weight | 245 g |
Height x Width x Depth | 32.0 × 168.0 × 104.5 mm |
Transmission | Analog |
Bias via BNC | No |
High Density Mode | No |
Interference Detection | No |
Remote Control | No |
Number of compatible systems per frequency band | Up to 4 |
DANTE-Enabled Products | No |
Detachable Antennas | No |
Network ability | No |
Software control | No |
Logic | No |
Cascade | No |
Receiver type | Dual |
Line Mic Switch | No |
Image Rejection | 50 dB, typical |
RF Sensitivity | -105 dBm, for 12dB SINAD, typical |
Phantom Power Protection | Yes |
SVX2/PG28 Specifications | |
Weight | 270 g |
Battery life lithium | 0 h |
Battery life alkaline | 10 h |
Form Factor | Handheld |
Transmitter housings | Molded ABS |
Audio Mute | No |
Detachable Antennas | No |
Switchable RF power | No |
Batteries | AA |
Frequency Diversity | No |
Functionality | Transmitter |
High Density Mode | No |
Transmission | Analog |
Clearance Item | No |
---|---|
Brand | Shure |
Write Your Own Review